Market Data
Expected to be the fifth largest economy in the next decade, Brazil has a strategic role in the global economic and geopolitical arena. Currently, the country has a balanced mix of stable economic growth and environmental sustainability, combined with programs for effective distribution of wealth, which create an excellent climate for businesses to flourish.
The global health products industry
The health products industry is one of the most vital and dynamic sectors of the economy. Revenues from the sale of these products around the world was estimated at US$ 289 billion in 2009 and is expected to reach US$ 487 billion in 2016, resulting in an annual growth of 7%. This sector has more than 27 thousand industries around the world and employs more than 1 million people. It is expected that emerging economies like Brazil, China, and India will bring the next wave of growth in the market of health products.
Source: Global Data (2010)
Revenue
| Countries | Sales (US$ million) |
% | |
|---|---|---|---|
| 1 | USA | 91,316 | 40.7 |
| 2 | Japan | 22,721 | 10.1 |
| 3 | Germany | 18,147 | 8.1 |
| 4 | France | 8,625 | 3.8 |
| 5 | Italy | 8,004 | 3.6 |
| 6 | UK | 7,628 | 3.4 |
| 7 | China | 6,161 | 2.7 |
| 8 | Spain | 4,887 | 2.2 |
| 9 | Canada | 4,757 | 2.1 |
| 10 | Switzerland | 4,063 | 1.8 |
| Subtotal | 176,309 | 78.6 | |
| World total (67 countries) | 224,103 | 100 | |
* * Based on The World medical markets fact book 2009, which provides estimates based on 67 countries that account for more than 90% of total sales of medical devices.
Role of emerging countries
| Countries | Sales (US$ million) |
% | |
|---|---|---|---|
| 1 | China | 6,161 | 28.6 |
| 2 | Brazil | 2,606 | 12.1 |
| 3 | Mexico | 1,890 | 8.8 |
| 4 | India | 1,617 | 7.5 |
| 5 | Turkey | 1,062 | 4.9 |
| 6 | Malaysia | 826 | 3.8 |
| 7 | South Africa | 701 | 3.2 |
| 8 | Thailand | 661 | 3.1 |
| 9 | Colombia | 530 | 2.5 |
| 10 | Iran | 465 | 2.2 |
| 11 | Argentina | 419 | 1.9 |
| 12 | Egypt | 416 | 1.9 |
| 13 | Venezuela | 371 | 1.7 |
| 14 | Romania | 355 | 1.6 |
| 15 | Cuba | 345 | 1.6 |
| 16 | Chile | 309 | 1.4 |
| 17 | Vietnam | 288 | 1.3 |
| 18 | Croatia | 255 | 1.2 |
| 19 | Belarus | 253 | 1.2 |
| 20 | Ukraine | 249 | 1.1 |
| 21 | Bulgary | 229 | 1.1 |
| 22 | Lituania | 201 | 0.9 |
| 23 | Serbia | 199 | 0.9 |
| 24 | Indonesia | 194 | 0.9 |
| 25 | Pakistan | 184 | 0.8 |
| 26 | Peru | 183 | 0.8 |
| 27 | Philippines | 163 | 0.8 |
| 28 | Marroco | 152 | 0.7 |
| 29 | Jordan | 144 | 0.7 |
| 30 | Latvia | 141 | 0.6 |
| Subtotal | 21,569 | 100 | |
| World total (67 countries) | 224,569 | 100 | |
* * Based on The World medical markets fact book 2009, which provides estimates based on 67 countries that account for more than 90% of total sales of medical devices.
Market Share World
* * Based on The World medical markets fact book 2009, which provides estimates based on 67 countries that account for more than 90% of total sales of medical devices.
The Brazilian health products Industry
The Brazilian health products industry is segmented into: Dentistry (equipment, supplies and instrumental), Laboratory (equipment, reagents and consumables),Radiology (appliances, accessories and consumables), Medical and Hospital Equipment (Non-electric, electric medical furniture, surgical instruments, physiotherapy equipment and hotels), Implants (Orthopedics, neurological, cardiac, etc.) and Consumables (hypodermic, textiles, adhesives and others).
Company size
Companies by segments and regions
The sector's revenues
From 2003 to 2010, the sector's revenues increased almost 200%, reaching US$ 4,791 billion in 2010.
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|
| Revenue (US$ 1,000) | 1,602,433 | 1,828,433 | 2,457,701 | 3,090,780 | 3,737,454 | 3,960,742 | 3,864,575 | 4,791,671 |
Imports and exports by segment
The segment of implants stood out in the export area, having succeeded in increasing its exports from 2006 to 2010 by 87%.
| 2006 (US$) | 2007 (US$) | 2008 (US$) | 2009 (US$) | 2010 (US$) | 2011 (US$) | |
|---|---|---|---|---|---|---|
| Dentistry | 64,476,000.00 | 82,867,603.00 | 82,509,442.00 | 70,434,183.00 | 84,457,550.00 | 86,204,246.00 |
| Laboratory | 30,916,000.00 | 29,459,054.00 | 37,487,148.00 | 31,988,008.00 | 55,836,250.00 | 63,248,961.00 |
| Radiology | 24,258,000.00 | 22,027,376.00 | 28,817,774.00 | 22,610,052.00 | 25,220,705.00 | 24,055,634.00 |
| Medical and Hospital Equip. | 40,756,000.00 | 58,948,884.00 | 61,489,219.00 | 45,998,469.00 | 47,256,112.00 | 71,578,307.00 |
| Implants | 55,219,000.00 | 80,572,575.00 | 88,397,990.00 | 94,754,612.00 | 103,576,045.00 | 122,772,448.00 |
| Consumables | 226,264,000.00 | 254,853,459.00 | 282,163,587.00 | 275,324,539.00 | 316,709,958.00 | 339,210,266.00 |
| Total | 441,889,000.00 | 528,728,951.00 | 580,865,160.00 | 541,109,863.00 | 633,056,620.00 | 707,069,862.00 |
| 2006 (US$) | 2007 (US$) | 2008 (US$) | 2009 (US$) | 2010 (US$) | 2011 (US$) | |
|---|---|---|---|---|---|---|
| Dentistry | 26,545,000.00 | 36,158,157.00 | 44,339,492.00 | 45,820,509.00 | 59,270,705.00 | 79,916,028.00 |
| Laboratory | 359,533,000.00 | 558,063,473.00 | 697,130,246.00 | 719,973,917.00 | 883,758,278.00 | 1,035,863,834.00 |
| Radiology | 381,061,000.00 | 504,884,213.00 | 589,504,257.00 | 539,199,625.00 | 681,398,469.00 | 717,854,348.00 |
| Medical and Hospital Equip. | 232,735,000.00 | 297,656,199.00 | 443,771,105.00 | 439,261,843.00 | 726,193,308.00 | 684,126,631.00 |
| Implants | 266,065,000.00 | 344,221,264.00 | 418,304,046.00 | 452,950,781.00 | 550,485,548.00 | 628,646,121.00 |
| Consumables | 324,923,000.00 | 426,896,137.00 | 542,374,424.00 | 575,658,734.00 | 765,969,032.00 | 919,934,582.00 |
| Total | 1,590,862,000.00 | 2,167,879,443.00 | 2,735,423,570.00 | 2,772,865,409.00 | 3,667,075,340.00 | 4,066,341,544.00 |
Countries of origin of imports and destination of exports
The United States was the largest buyer (24.4%) and the biggest seller (32.2%) of equipment and consumables used in the dental, medical, hospital and laboratory industries in Brazil in 2011.
| Countries | US$ 1,000 | % | |
|---|---|---|---|
| 1 | USA | 172,423 | 24.4 |
| 2 | Argentina | 83,255 | 11.8 |
| 3 | Venezuela | 54,374 | 7.7 |
| 4 | Mexico | 34,706 | 4.9 |
| 5 | Colombia | 30,188 | 4.3 |
| 6 | Chile | 28,907 | 4.1 |
| 7 | Belgium | 24,179 | 3.4 |
| 8 | Germany | 22,615 | 3.2 |
| 9 | Paraguay | 19,126 | 2.7 |
| 10 | Peru | 17,479 | 2.5 |
| Subtotal | 487,252 | 68.9 | |
| Others | 219,817 | 31.1 | |
| Total | 707,070 | 100 | |
| Countries | US$ 1,000 | % | |
|---|---|---|---|
| 1 | USA | 1,309,590 | 32.2 |
| 2 | Germany | 643,741 | 15.8 |
| 3 | China | 303,746 | 7.5 |
| 4 | Japan | 250,163 | 6.2 |
| 5 | Switzerland | 163,062 | 4.0 |
| 6 | Malaysia | 142,124 | 3.5 |
| 7 | France | 121,607 | 3.0 |
| 8 | Ireland | 115,479 | 2.8 |
| 9 | UK | 99,162 | 2.4 |
| 10 | Holland | 83,618 | 2.1 |
| Subtotal | 2,914,649 | 71.7 | |
| Others | 1,151,693 | 28.3 | |
| Total | 4,066,342 | 100 | |
Export Manpower
Over 56% of the companies comprising the industry compete fiercely against markets other than Brazilian. To this end, approximately 82% of exporters, setup proper structures dedicated to serving foreign customers. These structures employ 755 employees (average 3.3 per exporter with an area dedicated for export), 86% of them allocated in Brazil, and 14% abroad.
| Companies | Distribution (%) | |
|---|---|---|
| Export part of their production | 275 | 57 |
| Do not export | 211 | 43 |
| Total | 486 | 100 |
| Have structure for exports | Companies | Distribution (%) |
|---|---|---|
| Yes | 226 | 82 |
| No | 49 | 18 |
| Total | 275 | 100 |
| Labor | Average per company | Total employees |
|---|---|---|
| Export Structure | 3.3 employees | 755 |
Source: Study of Brazilian Medical, Dental, Hospital and Laboratory Devices (IEMI and ABIMO, May, 2011)
Testimonials
Leave your testimonial on the Brazilian market and share their ideas and thoughts on the sector.